| Name | Males | Females | Total |
|---|---|---|---|
| William H. Thomas | 4 | 2 | 6 |
| Silas Wiggins | 3 | 3 | 6 |
| J.P. Dunning | 1 | 2 | 3 |
| Albert Mern | 4 | 3 | 7 |
| Jacob Bushyte | 3 | 4 | 7 |
| William Jones | 5 | 2 | 7 |
| J.H. Carey | 3 | 2 | 5 |
| Milton Edwards | 3 | 2 | 5 |
| Alexander Brooks | 11 | 4 | 15 |
| William Gregory | 2 | 2 | 4 |
| Osia Bates | 3 | 10 | 13 |
| Tunnis I. Bushyte | 1 | 2 | 3 |
| Leonard Fasset | 5 | 3 | 8 |
| Samuel Whitney | 4 | 4 | 8 |
| William H. Rathbun | 1 | 1 | 2 |
| Francis S. Crans | 5 | 4 | 9 |
| Thomas Yates | 4 | 1 | 5 |
| Richard Kimley | 4 | 1 | 5 |
| Dr. Wm. Knapp | 4 | 4 | 8 |
| A.C. Reed | 2 | 2 | 4 |
| Leonard Stodard | 1 | 1 | 2 |
| Elias Walker | 2 | 6 | 8 |
| Nelson Stewart | 1 | 2 | 3 |
| James Whitaker | 4 | 3 | 7 |
| John Barker | 4 | 3 | 7 |
| Robert Shackleton | 6 | 3 | 9 |
| Thomas J. Brooks | 2 | 2 | 4 |
| Bart M. Crans | 6 | 2 | 8 |
| Philip Finch | 5 | 4 | 9 |
| Hiram Thomas | 2 | 2 | 4 |
| Hiram Barns | 2 | 4 | 6 |
| B.F. Foster | 1 | 2 | 3 |
| James Bogart | 2 | 2 | 4 |
| Charles M. Harsh | 1 | 1 | 2 |
| Trevor Yates | 4 | 2 | 6 |
| Arthur Yates | 5 | 3 | 8 |
| C.D. Whitney | 1 | 1 | 2 |
| Edmund Delaney | 2 | 2 | 4 |
| Henry Yontz | 4 | 4 | 8 |
| H.B. Swartwood | 3 | 2 | 5 |
| James Tannery | 4 | 3 | 7 |
| Peter Wentz | 4 | 2 | 6 |
| Mandeville Reed | 3 | 3 | 6 |
| C. Hiram Barnes | 4 | 1 | 5 |
| Gurden Chamberlain | 2 | 3 | 5 |
| A.P. Spalding | 7 | 2 | 9 |
| James E. Parker | 2 | 1 | 3 |
| Cynthia Tozer | 2 | 3 | 5 |
| Gilbert H. Hallett | 7 | 4 | 11 |
| Isaac Shepard | 5 | 4 | 9 |
| Edward Brigham | 14 | 6 | 20 |
| Conrad Hay | 3 | 3 | 6 |
| A.H. Davis | 3 | 3 | 6 |
| Robert E. Swain | 2 | 1 | 3 |
| B.H. Davis | 3 | 4 | 7 |
| Joseph E. Hallet | 3 | 5 | 8 |
| Phiny J. Brown | 4 | 4 | 8 |
| Elisha Larnard | 1 | 4 | 5 |
| Andrew S. Rice | 1 | 2 | 3 |
| Jacob H. Russell | 3 | 3 | 6 |
| Reuben Melville | 4 | 1 | 5 |
| Owen Spalding | 3 | 3 | 6 |
| Milo J. Hulet | 1 | 1 | 2 |
| C.S. Howard | 2 | 4 | 6 |
| Jacob Chate | 1 | 1 | 2 |
| John Benedict | 2 | 4 | 6 |
| Wm. H. King | 2 | 1 | 3 |
| John V. Redding | 1 | 3 | 4 |
| T.J. Fisher | 3 | 2 | 5 |
| T. Hutching | 2 | 2 | 4 |
| Nathan Bristol | 2 | 5 | 7 |
| Jacob P. Russell | 2 | 3 | 5 |
| Isaac Clute | 4 | 7 | 11 |
| Jacob Newkirk | 4 | 2 | 6 |
| Leander Walker | 1 | 1 | 2 |
| Daniel Bryan | 1 | 4 | 5 |
| Frederick Tozer | 3 | 3 | 6 |
| TOTAL | 456 |
Send comments or suggestions to:
Ernie Miles...... This page was updated
Wednesday, 26-Mar-2008 06:38:05 PDT.