Reimbursement Claims for War of 1812
These Tioga County residents made claims to the State for out-of-pocket expenses for their service in the War of 1812 as members of the New York State militia. At the time the war broke out all able-bodied men over 16 years of age were required to be members of their local militia and attend yearly general training where they lived. Each man who served had to pay for his own clothing and other needs. The original records of claims for reimbursement are housed at the Bureau of War Records, Division of Military and Naval Affairs, Public Security Building, Albany, N.Y. All of these men were residents of N.Y. State during their war service but may not have lived in Tioga County at the time of their service. Source: New York Adjutant General's Office Index of Awards on Claims of theSoldiers of the War of 1812.Albany, N.Y., 1860.
| TIOGA COUNTY REIMBURSEMENT CLAIMS FORWAR OF 1812 | ||||
|---|---|---|---|---|
| Page in Book | Application Number | Applicant'sName | Applicant's Residence | AmountAllowed for Claim |
| 21 | 16,477 | Bachelor, Jeremiah, byWidow | Barton | 13.50 |
| 55 | 15,828 | Borland, John, byWidow | Barton | 8.50 |
| 60 | 14,416 | Brewster, Clark, byWidow | Barton | 55.00 |
| 140 | 1,840 | Denn,Edwin | Barton | 54.00 |
| 171 | 600 | Ferdig,Michael | Barton | 29.50 |
| 198 | 10,931 | Giltner,John | Barton | 75.00 |
| 199 | 14,682 | Golden, JohnO. | Barton | 14.00 |
| 206 | 15,553 | Green, John,Jr. | Barton | 95.00 |
| 216 | 14,684 | Hallenbeck,Lewis | Barton | 42.00 |
| 240 | 8,353 | Hoffman,John | Barton | 50.00 |
| 382 | 11,059 | Primrose,Henry | Barton | 75.00 |
| 412 | 13,343 | Sagar,James | Barton | 55.00 |
| 432 | 10,928 | Shoemaker,Moses | Barton | 58.00 |
| 463 | 10,938 | Stewart,Salmon | Barton | 58.00 |
| 490 | 14,685 | Tozer,Elishama | Barton | 70.00 |
| 96 | 4,446 | Clark,Augustus | Candor | 55.00 |
| 186 | 15,679 | Fuller, AbelB. | Candor | 55.00 |
| 233 | 15,847 | Hewitt,Thomas | Candor | 70.00 |
| 249 | 16,219 | Howard,Stephen | Candor | 55.00 |
| 283 | 16,218 | Krum, HenryS. | Candor | 65.00 |
| 327 | 16,197 | Miller, RichardW. | Candor | 55.00 |
| 338 | 1,017 | Muif, RobertE. | Candor | 48.00 |
| 360 | 800 | Park, DanielR. | Candor | 59.50 |
| 362 | 1,861 | Partridge,Abner | Candor | 60.00 |
| 418 | 15,194 | Schoonmaker,James | Candor | 60.00 |
| 504 | 16,217 | Vanluven, RobertB. | Candor | 70.00 |
| 276 | 13,788 | Keyser, Levi D., byWidow | Newark | 57.00 |
| 147 | 15,291 | Dodge,Silas | Nichols | 68.00 |
| 345 | 4,445 | Newman,James | Nichols | 51.00 |
| 15 | 1,105 | Armstrong,Daniel | Owego | 54.00 |
| 116 | 14,039 | Cortright, Richard | Owego | 38.00 |
| 150 | 2,868 | Drake, Jedediah | Owego | 60.00 |
| 169 | 15,609 | Farrington,Thos. | Owego | 70.00 |
| 254 | 15,474 | Humphrey,Thomas | Owego | 60.00 |
| 255 | 15,488 | Hunt,Joshua | Owego | 55.00 |
| 267 | 10,799 | Johnson,William | Owego | 58.00 |
| 305 | 2,239 | McCormick,Henry | Owego | 31.00 |
| 310 | 8,057 | McQuigg,Jesse | Owego | 32.50 |
| 311 | 1,104 | Madan, EdwardS. | Owego | 63.00 |
| 415 | 4,447 | Sarles,Daniel | Owego | 29.50 |
| 429 | 799 | Shellman,John | Owego | 55.50 |
| 513 | 10,348 | WaitDaniel | Owego | 58.00 |
| 522 | 10,850 | Watros,Joseph | Owego | 80.00 |
| 545 | 14,168 | Winchester,Reuben | Owego | 13.00 |
| 559 | 14,897 | Young,Christian | Richford | 55.00 |
| 179 | 15,352 | Forsyth,John | Spencer | 65.00 |
| 508 | 12,933 | Van Woert,Lewis | Spencer | 62.00 |
| 531 | 14,880 | Wheeler,Lewis | Spencer | 55.00 |
| 166 | 15,625 | Evelien,Christopher | Tioga | 55.00 |
| 176 | 15,217 | Fletcher,Reuben | Tioga | 55.00 |
| 408 | 12,177 | Ross,Peter | Tioga | 47.00 |
| 418 | 8,721 | Schoolcraft,Lawrence | Tioga | 72.00 |
| 530 | 15,426 | Wheeler, Isaac, 2dterm | Tioga | 125.00 |
| 32 | 15,137 | Barrett, Chauncey | TiogaCounty | 54.00 |
| 87 | 8,357 | Casterline, James | TiogaCounty | 100.00 |
| 146 | 8,803 | Dodge, Joseph, by Widow | TiogaCounty | 54.00 |
| 178 | 13,408 | Foot, Jared | TiogaCounty | 55.00 |
| 202 | 7,765 | Gould, Lester | TiogaCounty | 62.82 |
| 218 | 12,702 | Hamilton, Jonathan, byAdministra'r | Tioga County | 85.00 |
| 321 | 8,881 | Meeker, John W. | TiogaCounty | 60.00 |
| 445 | 16,867 | Smith, John S. B. | TiogaCounty | 58.00 |
| 552 | 11,057 | Woodruff, James | TiogaCounty | 59.00 |
| 561 | 11,507 | Zeh, Johan Jost, byAdminist'x | Tioga County | 58.00 |
| 339 | 5,485 | Murch,Richard | Waverly | 55.00 |
Send comments or suggestions to:
Ernie Miles
This page was updated Wednesday, 26-Mar-2008 06:54:52 PDT.